Wazi campers come from all over the world. Those arriving from nearby in the USA can come by car or join our private, chartered group bus.
By Car
Many campers arrive with their families by car.
By Bus
We offer chartered bus service from Boston’s Logan airport, Newton, Massachusetts or New York City.
By Plane
Campers arriving by plane come to Boston’s Logan (BOS) airport or Portland Maine (PWM) Jetport. They are picked up at the airport by our staff and join our private, chartered bus or shuttle. Please choose a flight from our preferred flight list or contact us BEFORE selecting flights to be sure your campers arrive on time.
- For Boston flights, you should arrive between 10 AM and 2 PM on the first day of camp. For departure, please depart NO EARLIER than 2 PM on the last day of camp.
- For Portland flights, you should arrive between 10AM and 4PM. For departure, between 12PM and 6PM.
- International campers may fly to Boston (BOS) or connect to Portland (PWM).
- A Private chartered bus takes campers from Boston to camp (3hrs). Our private vans take campers from Portland to camp (1hr).
- Our bus makes a stop in suburban Boston at the Riverside T Station in Newton. Many families from nearby states take advantage of this bus.
- Campers flying as unaccompanied minors are escorted by airline staff to and from their seats and dropped off directly to us. They are never left alone for any time.
Camp Waziyatah 2023 Preferred Flights
Flight times have been changing.
If your city is not listed, please contact us before purchasing.
First Session
Arrival to Camp: Sunday, June 25th, 2023
Domestic
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Los Angeles, CA (LAX) | Boston, MA (BOS) | Delta | 789 | 6:30 AM | 3:13: PM |
San Francisco, CA (SFO) | Boston, MA (BOS) | Jet Blue | 434 | 6:00 AM | 2:39 PM |
Seattle, WA (SEA) | Boston, MA (BOS) | Delta | 427 | 7:25 AM | 3:52 PM |
Denver, CO (DEN) | Boston, MA (BOS) | United | 361 | 8:03 AM | 2:08 PM |
Dallas, TX (DFW) | Boston, MA (BOS) | American Airlines | 2297 | 7:12 AM | 12:00 PM |
Austin, TX (AUS) | Boston, MA (BOS) | Delta | 1511 | 7:05 AM | 12:09 PM |
Houston, TX (IAH) | Boston, MA (BOS) | United Airlines | 2394 | 7:40 AM | 12:36 PM |
Detroit, MI (DTW) | Boston, MA (BOS) | Delta | 2648 | 10:04 AM | 12:01 PM |
Fort Lauderdale, FL (FLL) | Boston, MA (BOS) | Jet Blue | 70 | 8:30 AM | 11:47 AM |
Miami, FL (MIA) | Boston, MA (BOS) | American Airlines | 2247 | 8:45 AM | 12:14 PM |
Charleston, SC (CHS) | Boston, MA (BOS) | Jet Blue | 2268 | 10:17 AM | 12:34 PM |
New York, NY (JFK) | Boston, MA (BOS) | American Airlines | 4363 | 11:40 AM | 1:00 PM |
Chicago, IL (ORD) | Portland, ME (PWM) | American Airlines | 2435 | 10:35 AM | 1:59 PM |
New York, New York (LGA) | Portland, ME (PWM) | Jet Blue | 282 | 11:25 AM | 12:40 PM |
Washington, DC (DCA) | Portland, ME (PWM) | American Airlines | 5540 | 10:00 AM | 11:41 AM |
Baltimore, MD (BWI) | Portland, ME (PWM) | Southwest | 1296 | 10:50 AM | 12:20 PM |
Dulles, VA (IAD) | Portland, ME (PWM) | United | 1315 | 12:37 PM | 2:15 PM |
Philadelphia, PA (PHL) | Portland, ME (PWM) | American Airlines | 2570 | 10:57 AM | 12:27 PM |
International Flights
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
London, U.K. (LHR) | Boston, MA (BOS) | Delta | 59 | 9:55 AM | 12:30 PM |
London, U.K. (LHR) | Portland, ME (PWM) | United | 883 | 7:45 AM | 10:20 AM |
2374 | 11:45 PM | 1:03 PM | |||
Madrid, Spain (MAD) | Boston, MA (BOS) | Iberia | 6165 | 1:00 PM | 2:55 PM |
Paris, France (CDG) | Boston, MA (BOS) | Delta | 225 | 11:20 AM | 1:20 PM |
Munich, Germany (MUC) | Boston, MA (BOS) | AirFrance | 1123 | 7:15 AM | 9:00 AM |
Boston, MA (BOS) | Delta | 225 | 11:20 AM | 1:20 PM | |
Zurich, Switzerland (ZRH) | Boston, MA (BOS) | Swiss | 54 | 12:55 PM | 3:20 PM |
Rome, Italy (FCO) | Boston, MA (BOS) | Delta | 113 | 10:30 AM | 1:55 PM |
Shanghai, China (PVG) | Boston, MA (BOS) | AirFrance | 111 | 10:00 PM | 5:50 AM |
Boston, MA (BOS) | Delta | 225 | 11:20 AM | 1:20 PM | |
Sao Paulo, Brazil (GRU) | Portland, ME (PWM) | Delta | 104 | 10:50 PM | 7:30 AM |
Portland, ME (PWM) | 2219 | 1:00 PM | 3:40 PM | ||
Quebec, Canada (YQB) | Boston, MA (BOS) | AirCanada | 1953 | 7:00 AM | 8:33 AM |
Boston, MA (BOS) | 768 | 12:15 PM | 1:46 PM | ||
Vancouver, Canada (YVR) | Boston, MA (BOS) | Air Canada | 182 | 10:55 PM | 6:25 AM |
Boston, MA (BOS) | 768 | 12:15 PM | 1:46 PM | ||
Mexico City, Mexico (MEX) | Boston, MA (BOS) | American Airlines | 2996 | 11:15 PM | 6:23 AM |
4363 | 11:40 AM | 1:00 PM |
2 Week Departure: Saturday, July 8th, 2023
Domestic
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Boston, MA (BOS) | Los Angles, CA (LAX) | Jet Blue | 487 | 4:20 PM | 7:38 PM |
Boston, MA (BOS) | Houston, TX (IAH) | Jet Blue | 2233 | 2:13 PM | 5:20 PM |
Boston, MA (BOS) | Fort Lauderdale, FL (FLL) | Delta | 2675 | 4:00 PM | 7:35 PM |
Boston, MA (BOS) | Miami, FL (MIA) | Delta | 3007 | 3:25 PM | 6:58 PM |
Boston, MA (BOS) | Washington, DC (DCA) | Jet Blue | 517 | 3:36 PM | 5:01 PM |
Boston, MA (BOS) | New York, NY (JFK) | American Airlines | 4032 | 3:10 PM | 4:51 PM |
Boston, MA (BOS) | New York, NY (LGA) | Jet Blue | 731 | 4:00 PM | 5:29 PM |
Boston, MA (BOS) | Baltimore, MD (BWI) | Jet Blue | 727 | 4:00 PM | 5:41 PM |
Portland, ME (PWM) | Chicago, IL (ORD) | United | 1612 | 4:50 PM | 5:41 PM |
Portland, ME (PWM) | Newark, NJ (EWR) | United Airlines | 752 | 3:01 PM | 4:36 PM |
Portland, ME (PWM) | Philadelphia, PA (PHL) | American Airlines | 2014 | 4:05 PM | 5:38 PM |
International Flights
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Boston, MA (BOS) | Madrid, Spain (MAD) | Iberia | 6166 | 5:20 PM | 6:20 AM |
Boston, MA (BOS) | Paris, France (CDG) | AirFrance | 333 | 5:20 PM | 6:05 AM |
Boston, MA (BOS) | Rome, Italy (FCO) | Delta | 112 | 4:30 PM | 7:00 AM |
Boston, MA (BOS) | Sao Paulo, Brazil (GRU) | United | 2012 | 2:08 PM | 3:58 PM |
Boston, MA (BOS) | 861 | 10:30 PM | 9:30 AM | ||
Boston, MA (BOS) | Mexico City, Mexico (MEX) | Air Canada | 771 | 2:45 PM | 4:36 PM |
993 | 8:10 PM | 11:05 PM |
4 Week Departure: Thursday, July 20th, 2023
Domestic
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Boston, MA (BOS) | Los Angeles, CA (LAX) | Jet Blue | 487 | 4:20 PM | 7:38 PM |
Boston, MA (BOS) | San Francisco, CA (SFO) | Delta | 475 | 4:50 PM | 8:40 PM |
Boston, MA (BOS) | Seattle, WA (SEA) | Alaskan Airlines | 317 | 3:50 PM | 7:15 PM |
Boston, MA (BOS) | Denver, CO (DEN) | United | 448 | 3:17 PM | 6:00 PM |
Boston, MA (BOS) | Dallas, TX (DFW) | Delta | 968 | 2:50 PM | 5:59 PM |
Boston, MA (BOS) | Houston, TX (IAH) | Jet Blue | 2233 | 2:13 PM | 5:20 PM |
Boston, MA (BOS) | Detroit, MI (DTW) | Delta | 1657 | 4:59 PM | 7:10 PM |
Boston, MA (BOS) | Fort Lauderdale, FL (FLL) | Delta | 2675 | 3:35 PM | 6:55 PM |
Boston, MA (BOS) | Miami, FL (MIA) | American Airlines | 1170 | 5:43 PM | 9:14 PM |
Boston, MA (BOS) | New York, NY (JFK) | American Airlines | 4704 | 2:55 PM | 4:17 PM |
Boston, MA (BOS) | New York, NY (LGA) | Jet Blue | 731 | 4:00 PM | 5:29 PM |
Boston, MA (BOS) | Baltimore, MD (BWI) | Jet Blue | 727 | 4:00 PM | 5:41 PM |
Portland, ME (PWM) | Chicago, IL (ORD) | United | 1612 | 4:50 PM | 6:36 PM |
Portland, ME (PWM) | Washington, DC (DCA) | American Airlines | 2641 | 5:28 PM | 7:13 PM |
Portland, ME (PWM) | Dulles, VA (IAD) | United Airlines | 2012 | 2:08 PM | 3:58 PM |
Portland, ME (PWM) | Newark, NJ (EWR) | United Airlines | 752 | 2:55 PM | 4:30 PM |
Portland, ME (PWM) | Philadelphia, PA (PHL) | American Airlines | 2014 | 4:03 PM | 5:36 PM |
International Flights
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Boston, MA (BOS) | London, U.K. (LHR) | United | 523 | 3:32 PM | 5:00 PM |
110 | 6:00 PM | 6:20 AM | |||
Portland, ME (PWM) | London, U.K. (LHR) | American Airlines | 2014 | 4:03 PM | 5:36 PM |
736 | 7:45 PM | 8:00 AM | |||
Boston, MA (BOS) | Madrid, Spain (MAD) | Iberia | 6166 | 5:20 PM | 6:20 AM |
Boston, MA (BOS) | Paris, France (CDG) | AirFrance | 333 | 5:20 PM | 6:05 AM |
Boston, MA (BOS) | Munich, Germany (MUC) | Delta | 256 | 4:40 PM | 5:40 AM |
Boston, MA (BOS) | KLM | 1791 | 7:15 AM | 8:40 AM | |
Boston, MA (BOS) | Zurich, Switzerland (ZRH) | Swiss | 55 | 5:10 PM | 6:20 AM |
Boston, MA (BOS) | Rome, Italy (FCO) | Delta | 112 | 4:30 PM | 7:00 AM |
Boston, MA (BOS) | Shanghai, China (PVG) | Delta | 256 | 4:40 PM | 5:40 AM |
Boston, MA (BOS) | KLM | 895 | 3:30 PM | 9:25 AM | |
Portland, ME (PWM) | Sao Paulo, Brazil (GRU) | Delta | 2281 | 3:25 PM | 6:10 PM |
Portland, ME (PWM) | 269 | 10:50 PM | 7:45 PM | ||
Boston, MA (BOS) | Quebec, Canada (YQB) | AirCanada | 8697 | 3:45 AM | 5:42 PM |
Boston, MA (BOS) | 1956 | 7:55 PM | 9:24 PM | ||
Boston, MA (BOS) | Vancouver, Canada (YVR) | AirCanada | 771 | 2:45 PM | 4:36 PM |
127 | 8:30 PM | 10:36 PM |
Second Session
Arrival to Camp – Sunday, July 23rd, 2023
Domestic
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Los Angeles, CA (LAX) | Boston, MA (BOS) | Delta | 971 | 7:05 AM | 3:45: PM |
San Francisco, CA (SFO) | Boston, MA (BOS) | Jet Blue | 434 | 6:00 AM | 2:39 PM |
Seattle, WA (SEA) | Boston, MA (BOS) | Delta | 427 | 7:20 AM | 3:44 PM |
Denver, CO (DEN) | Boston, MA (BOS) | Southwest | 509 | 8:00 AM | 1:55 PM |
Dallas, TX (DFW) | Boston, MA (BOS) | American Airlines | 2297 | 7:10 AM | 11:59 AM |
Austin, TX (AUS) | Boston, MA (BOS) | Delta | 1511 | 7:45 AM | 12:43 PM |
Houston, TX (IAH) | Boston, MA (BOS) | United Airlines | 2394 | 7:40 AM | 12:36 PM |
Detroit, MI (DTW) | Boston, MA (BOS) | Delta | 2648 | 10:05 AM | 11:59 AM |
Chicago, IL (ORD) | Boston, MA (BOS) | United | 1803 | 7:30 AM | 10:52 AM |
Fort Lauderdale, FL (FLL) | Boston, MA (BOS) | Jet Blue | 70 | 8:30 AM | 11:47 AM |
Miami, FL (MIA) | Boston, MA (BOS) | American Airlines | 2247 | 9:00 AM | 12:23 PM |
New York, NY (JFK) | Boston, MA (BOS) | American Airlines | 4363 | 11:40 AM | 1:02 PM |
Newark, NJ (EWR) | Boston, MA (BOS) | United | 721 | 11:52 AM | 1:09 PM |
Chicago, IL (ORD) | Portland, ME (PWM) | American Airlines | 2435 | 10:35 AM | 1:59 PM |
New York, New York (LGA) | Portland, ME (PWM) | Jet Blue | 282 | 11:25 AM | 12:40 PM |
Washington, DC (DCA) | Portland, ME (PWM) | American Airlines | 5540 | 10:05 AM | 11:51 AM |
Baltimore, MD (BWI) | Portland, ME (PWM) | Southwest | 2781 | 9:40 AM | 11:05 AM |
Dulles, VA (IAD) | Portland, ME (PWM) | United | 1315 | 12:37 PM | 2:15 PM |
Philadelphia, PA (PHL) | Portland, ME (PWM) | American Airlines | 2570 | 10:57 AM | 12:23 PM |
International Flights
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
London, U.K. (LHR) | Boston, MA (BOS) | Delta | 59 | 9:55 AM | 12:30 PM |
London, U.K. (LHR) | Portland, ME (PWM) | United | 883 | 7:45 AM | 10:20 AM |
2374 | 11:45 PM | 1:03 PM | |||
Madrid, Spain (MAD) | Boston, MA (BOS) | Iberia | 6165 | 1:00 PM | 2:55 PM |
Paris, France (CDG) | Boston, MA (BOS) | Delta | 225 | 11:20 AM | 1:20 PM |
Munich, Germany (MUC) | Boston, MA (BOS) | AirFrance | 1123 | 7:15 AM | 9:00 AM |
Delta | 225 | 11:20 AM | 1:20 PM | ||
Zurich, Switzerland (ZRH) | Boston, MA (BOS) | Swiss | 54 | 12:55 PM | 3:20 PM |
Rome, Italy (FCO) | Boston, MA (BOS) | Delta | 113 | 10:30 AM | 1:55 PM |
Shanghai, China (PVG) | Boston, MA (BOS) | AirFrance | 111 | 10:00 PM | 5:50 AM |
Delta | 225 | 11:20 AM | 1:20 PM | ||
Sao Paulo, Brazil (GRU) | Portland, ME (PWM) | Delta | 104 | 10:50 PM | 7:25 AM |
Portland, ME (PWM) | 2219 | 1:00 PM | 3:37 PM | ||
Quebec, Canada (YQB) | Boston, MA (BOS) | AirCanada | 1961 | 6:50 AM | 8:23 AM |
768 | 12:15 PM | 1:46 PM | |||
Vancouver, Canada (YVR) | Boston, MA (BOS) | Air Canada | 182 | 10:55 PM | 6:25 AM |
Boston, MA (BOS) | 768 | 12:15 PM | 1:46 PM |
2 Week Departure: Saturday, August 5th, 2023
Domestic
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Boston, MA (BOS) | Los Angles, CA (LAX) | Jet Blue | 487 | 4:20 PM | 7:38 PM |
Boston, MA (BOS) | Houston, TX (IAH) | Jet Blue | 2233 | 2:13 PM | 5:20 PM |
Boston, MA (BOS) | Fort Lauderdale, FL (FLL) | Delta | 2675 | 3:35 PM | 6:55 PM |
Boston, MA (BOS) | Miami, FL (MIA) | Jet Blue | 1319 | 4:26 PM | 8:00 PM |
Boston, MA (BOS) | New York, NY (JFK) | Delta | 4032 | 3:10 PM | 4:51 PM |
Boston, MA (BOS) | New York, NY (LGA) | Jet Blue | 731 | 4:00 PM | 5:29 PM |
Boston, MA (BOS) | Washington, DC (DCA) | Jet Blue | 517 | 3:36 PM | 5:01 PM |
Boston, MA (BOS) | Baltimore, MD (BWI) | Jet Blue | 727 | 4:00 PM | 5:41 PM |
Portland, ME (PWM) | Chicago, IL (ORD) | United | 1612 | 4:50 PM | 6:36 PM |
Portland, ME (PWM) | Dulles, VA (IAD) | United Airlines | 2012 | 2:08 PM | 3:58 PM |
Portland, ME (PWM) | Newark, NJ (EWR) | United Airlines | 752 | 3:01 PM | 4:36 PM |
Portland, ME (PWM) | Philadelphia, PA (PHL) | American Airlines | 2014 | 4:03 PM | 5:37 PM |
International Flights
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Boston, MA (BOS) | Madrid, Spain (MAD) | Iberia | 6166 | 5:20 PM | 6:20 AM |
Boston, MA (BOS) | Paris, France (CDG) | AirFrance | 333 | 5:20 PM | 6:05 AM |
Portland, ME (PWM) | Sao Paulo, Brazil (GRU) | Delta | 2281 | 3:25 PM | 6:10 PM |
105 | 6:55 PM | 5:40 AM |
4 Week Departure: Thursday, August 17th, 2023
Domestic
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Boston, MA (BOS) | Los Angeles, CA (LAX) | Jet Blue | 487 | 4:20 PM | 7:38 PM |
Boston, MA (BOS) | San Francisco, CA (SFO) | Delta | 475 | 4:50 PM | 8:40 PM |
Boston, MA (BOS) | Seattle, WA (SEA) | Alaska Airlines | 317 | 3:55 PM | 7:15 PM |
Boston, MA (BOS) | Denver, CO (DEN) | United | 448 | 3:17 PM | 6:00 PM |
Boston, MA (BOS) | Dallas, TX (DFW) | American Airlines | 1285 | 2:57 PM | 6:10 PM |
Boston, MA (BOS) | Houston, TX (IAH) | Jet Blue | 2233 | 2:13 PM | 5:20 PM |
Boston, MA (BOS) | Detroit, MI (DTW) | Delta | 1657 | 4:59 PM | 7:10 PM |
Boston, MA (BOS) | Fort Lauderdale, FL (FLL) | Delta | 2675 | 3:35 PM | 6:55 PM |
Boston, MA (BOS) | Miami, FL (MIA) | American Airlines | 2057 | 4:49 PM | 8:20 PM |
Boston, MA (BOS) | New York, NY (JFK) | American Airlines | 2492 | 2:38 PM | 4:00 PM |
Boston, MA (BOS) | New York, NY (LGA) | Jet Blue | 731 | 4:00 PM | 5:29 PM |
Boston, MA (BOS) | Baltimore, MD (BWI) | Jet Blue | 727 | 4:00 PM | 5:41 PM |
Portland, ME (PWM) | Chicago, IL (ORD) | United | 1612 | 4:50 PM | 6:36 PM |
Portland, ME (PWM) | Washington, DC (DCA) | American Airlines | 5540 | 2:36 PM | 4:29 PM |
Portland, ME (PWM) | Dulles, VA (IAD) | United Airlines | 2012 | 2:08 PM | 3:58 PM |
Portland, ME (PWM) | Newark, NJ (EWR) | United Airlines | 752 | 2:55 PM | 4:30 PM |
Portland, ME (PWM) | Philadelphia, PA (PHL) | American Airlines | 2014 | 4:05 PM | 5:50 PM |
International Flights
Departing City | Arrival City | Airline | Flight Number | Departure Time | Arrival Time |
---|---|---|---|---|---|
Boston, MA (BOS) | London, U.K. (LHR) | United | 523 | 3:32 PM | 5:00 PM |
110 | 6:00 PM | 6:20 AM | |||
Portland, ME (PWM) | London, U.K. (LHR) | United | 2012 | 2:08 PM | 3:58 PM |
918 | 5:35 PM | 5:55 AM | |||
Boston, MA (BOS) | Madrid, Spain (MAD) | Iberia | 6166 | 5:20 PM | 6:20 AM |
Boston, MA (BOS) | Paris, France (CDG) | AirFrance | 333 | 5:20 PM | 6:05 AM |
Boston, MA (BOS) | Munich, Germany (MUC) | Delta | 256 | 4:40 PM | 5:40 AM |
Boston, MA (BOS) | KLM | 1791 | 7:15 AM | 8:40 AM | |
Boston, MA (BOS) | Zurich, Switzerland (ZRH) | Swiss | 55 | 5:10 PM | 6:20 AM |
Boston, MA (BOS) | Rome, Italy (FCO) | Delta | 112 | 5:00 PM | 7:00 AM |
Boston, MA (BOS) | Shanghai, China (PVG) | Delta | 256 | 4:40 PM | 5:40 AM |
Boston, MA (BOS) | KLM | 895 | 3:30 PM | 9:25 AM | |
Portland, ME (PWM) | Sao Paulo, Brazil (GRU) | Delta | 2281 | 3:25 PM | 6:10 PM |
Portland, ME (PWM) | 105 | 6:55 PM | 5:40 AM | ||
Boston, MA (BOS) | Quebec, Canada (YQB) | AirCanada | 771 | 2:45 PM | 4:36 PM |
Boston, MA (BOS) | 1956 | 7:55 PM | 9:24 PM | ||
Boston, MA (BOS) | Vancouver, Canada (YVR) | AirCanada | 771 | 2:45 PM | 4:36 PM |
127 | 8:30 PM | 10:36 PM |